
New York Knicks Watchalongs & Live Fan Commentary
42 voices · 4 languages
Next game: New York Knicks v Chicago Bulls NBA
Commentating it? Make a bingo card for your viewers in the Bingo Factory app
- EN English
- ES Spanish
- FR French
- PT Portuguese
The regulars
Everyone who commentated a New York Knicks game live, most matches first.
| No. | Commentator | Lang. | On | Games | Last |
|---|---|---|---|---|---|
| 1 | CK2K | EN | YouTube | 3 | |
| 2 | LouThunderBomb | EN | Twitch | 3 | |
| 3 | 1Moe__ | EN | Twitch | 2 | |
| 4 | umairjavedjf17 | EN | Twitch | 2 | |
| 5 | LegendOfWinning | EN | Twitch | 2 | |
| 6 | PlayByPlayWithJJ | EN | Twitch | 2 | |
| 7 | DauraWorld | EN | Twitch | 2 | |
| 8 | leviomekesports | EN | Twitch | 2 | |
| 9 | SethLowPark | EN | Twitch | 1 | |
| 10 | Tyrone | EN | Twitch | 1 | |
| your name here? | |||||
| 11 | KnicksFan_TV | EN | Twitch | 1 | |
| 12 | Samham | EN | Twitch | 1 | |
| 13 | princeglennlive | EN | Twitch | 1 | |
| 14 | Dankquan | EN | Twitch | 1 | |
| 15 | johnandnicolenyc | EN | Twitch | 1 | |
| 16 | NikoTB_ | FR | Twitch | 1 | |
| 17 | Chicago Bulls Central | EN | YouTube | 1 | |
| 18 | WoodwardSports | EN | YouTube | 1 | |
| 19 | IndicoKuma | EN | Twitch | 1 | |
| 20 | Leskuzzy | EN | Twitch | 1 | |
| 21 | AdjoBros | EN | Twitch | 1 | |
| 22 | EdHunterCS | PT | Twitch | 1 | |
| 23 | DubDot | · | Twitch | 1 | |
| 24 | Gucci_Mula160 | EN | Twitch | 1 | |
| 25 | GiftedHoops | EN | Twitch | 1 | |
| 26 | niki_i | EN | Twitch | 1 | |
| 27 | EdouardRBF | FR | Twitch | 1 | |
| 28 | ELCAPITANRD | ES | Twitch | 1 | |
| 29 | AustinLaurange | EN | Twitch | 1 | |
| 30 | BenRicch | EN | Twitch | 1 | |
| 31 | Mattius_DT | EN | Twitch | 1 | |
| 32 | bklyn_reau | EN | Twitch | 1 | |
| 33 | JayJordanTV | EN | Twitch | 1 | |
| 34 | BigSeanVR | EN | Twitch | 1 | |
| 35 | Phillysportspodcast | EN | Twitch | 1 | |
| 36 | WarriorSports30 | ES | Twitch | 1 | |
| 37 | TheG2GChannel | EN | Twitch | 1 | |
| 38 | gerardo_thebimbo | ES | Twitch | 1 | |
| 39 | GrittyUrbanSaga | EN | Twitch | 1 | |
| 40 | TheKeHub | EN | Twitch | 1 | |
| 41 | MakeYourselfFamous | EN | Twitch | 1 | |
| 42 | The Sports Fury | EN | YouTube | 1 |
Match by match
Who was on air for each of the latest games.
| Date | Game | Voices | Who was on air |
|---|---|---|---|
| New York Knicks 103–90 Brooklyn NetsNBA | 2 |
| |
| Philadelphia 76ers 98–93 New York KnicksNBA | 10 |
| |
| Chicago Bulls 112–116 New York KnicksNBA | 6 |
| |
| New York Knicks 111–97 Detroit PistonsNBA | 3 |
| |
| New York Knicks 100–106 Philadelphia 76ersNBA | 31busiest game! |
|
Booth notes
- What are New York Knicks watchalongs?
- Live streams in which fan commentators watch New York Knicks games and talk their audience through them as they happen. Viewers follow the game on their own TV or streaming service and keep the watchalong playing alongside it.
- Is there a watchalong for New York Knicks tonight?
- New York Knicks's next game is New York Knicks vs Chicago Bulls (NBA) on Thursday 5 November at 00:30 UTC. This page lights up with the fan commentators who are live while it is being played.
- Can I host my own New York Knicks watchalong?
- Yes. With the free WeSpeakSports app any fan can commentate a match live from a phone, in their own language.
- Can New York Knicks show these commentators on its own website?
- Yes. The free WeSpeakSports widget lists the fan commentators who are live on New York Knicks games; copy the embed code on this page into any web page.
New York Knicks quiz
5 questions on New York Knicks, new ones every week. The WeSpeakSports app has 21 to build a quiz for your viewers.
- What position did Patrick Ewing play in basketball?
- A. Point Guard · B. Center · C. Shooting Guard · D. Small Forward
Show the answer
B. Center Patrick Ewing played the center position, using his 7-foot height to dominate near the basket on both offense and defense.
- Which NBA team selected Patrick Ewing as the first overall pick in the 1985 draft?
- A. New York Knicks · B. Boston Celtics · C. Los Angeles Lakers · D. Chicago Bulls
Show the answer
A. New York Knicks The New York Knicks selected Patrick Ewing with the first overall pick in the 1985 NBA Draft, and he became the face of the franchise.
- What jersey number did Carmelo Anthony wear for the New York Knicks?
- A. 7 · B. 15 · C. 23 · D. 32
Show the answer
A. 7 Carmelo Anthony wore number 7 with the Knicks from 2011 to 2017, after wearing 15 for seven and a half seasons with the Denver Nuggets.
- In which city was the Sacramento Kings franchise based when it won its only NBA championship in 1951?
- A. Rochester · B. Kansas City · C. Cincinnati · D. Sacramento
Show the answer
A. Rochester The franchise won its only NBA championship in 1951 as the Rochester Royals, beating the New York Knicks in seven games.
- What is Patrick Ewing's total career points scored in the NBA?
- A. 18,345 points · B. 21,678 points · C. 24,815 points · D. 28,596 points
Show the answer
C. 24,815 points Patrick Ewing scored 24,815 points during his NBA career, making him one of the highest-scoring centers in basketball history.