
Manchester United Watchalongs & Live Fan Commentary
132 voices · 12 languages
- EN English
- ES Spanish
- IT Italian
- FR French
- PT Portuguese
- DE German
- NL Dutch
- CS Czech
- HU Hungarian
- PL Polish
- JA Japanese
- NO Norwegian
The regulars
Everyone who commentated a Manchester United match live, most matches first.
| No. | Commentator | Lang. | On | Matches | Last |
|---|---|---|---|---|---|
| 1 | Cormac_Yanited | EN | Twitch | 15 | |
| 2 | be_serious23 | EN | Twitch | 12 | |
| 3 | OfficialCavell | EN | Twitch | 9 | |
| 4 | kurt0411 | EN | Twitch | 7 | |
| 5 | owReformed | EN | Twitch | 7 | |
| 6 | itzzcommet | EN | Twitch | 6 | |
| 7 | mrvaantje | NL | Twitch | 5 | |
| 8 | JakeSusLive | EN | Twitch | 4 | |
| 9 | bossmandkd | EN | Twitch | 4 | |
| 10 | unitedpublicsqaure | EN | Twitch | 4 | |
| your name here? | |||||
| 11 | yummy_2 | EN | Twitch | 4 | |
| 12 | PALO360_ | ES | Twitch | 4 | |
| 13 | pech__04 | DE | Twitch | 4 | |
| 14 | frankiesrt | EN | Twitch | 3 | |
| 15 | realumarstar | EN | Twitch | 3 | |
| 16 | CerebroCule | ES | Twitch | 3 | |
| 17 | Nebby101 | EN | Twitch | 3 | |
| 18 | DavidG99 | EN | Twitch | 3 | |
| 19 | benrlive | EN | Twitch | 3 | |
| 20 | shaunkingy | EN | Twitch | 3 | |
| 21 | ZimsMulaa | EN | Twitch | 3 | |
| 22 | GoodVibesJohn_ | EN | Twitch | 3 | |
| 23 | KingDomGear | EN | Twitch | 2 | |
| 24 | DajeAle_Official | IT | Twitch | 2 | |
| 25 | jayzen247 | EN | Twitch | 2 | |
| 26 | Juakynen | ES | Twitch | 2 | |
| 27 | SufiBW | EN | Twitch | 2 | |
| 28 | viewzonsport | EN | Twitch | 2 | |
| 29 | TOMMASOeBENEDETTA | IT | Twitch | 2 | |
| 30 | FleKq | CS | Twitch | 2 | |
| 31 | cameron21 | EN | Twitch | 2 | |
| 32 | Mattb_11 | EN | Twitch | 2 | |
| 33 | angryginge13 | EN | Twitch | 2 | |
| 34 | TTVRazorHQ | EN | Twitch | 2 | |
| 35 | PoluxLiveReact | FR | Twitch | 2 | |
| 36 | Andtho_ | EN | Twitch | 2 | |
| 37 | edg3rrr | EN | Twitch | 2 | |
| 38 | redbullsee | EN | Twitch | 2 | |
| 39 | derkaiser_23 | EN | Twitch | 2 | |
| 40 | carlos_thereal1 | PT | Twitch | 2 | |
| 41 | shubh_sports_tv | EN | Twitch | 2 | |
| 42 | calcio_caciaratv | IT | Twitch | 1 | |
| 43 | shane_gooner | EN | Twitch | 1 | |
| 44 | somoselboro | ES | Twitch | 1 | |
| 45 | RadioBrunoRoma | IT | Twitch | 1 | |
| 46 | ocwsport | IT | Twitch | 1 | |
| 47 | passioneromatv | IT | Twitch | 1 | |
| 48 | valeriogram89 | IT | Twitch | 1 | |
| 49 | Kobez | EN | Twitch | 1 | |
| 50 | Zazzone230 | IT | Twitch | 1 | |
| 51 | playromaofficial | IT | Twitch | 1 | |
| 52 | AskingEarth | EN | Twitch | 1 | |
| 53 | LaFuenteTV | IT | Twitch | 1 | |
| 54 | AssodiRoma_Official | IT | Twitch | 1 | |
| 55 | Tumblurr | IT | Twitch | 1 | |
| 56 | Yoshi93 | IT | Twitch | 1 | |
| 57 | Dempsinh0 | EN | Twitch | 1 | |
| 58 | TsunamiTakes | EN | Twitch | 1 | |
| 59 | ARISTOCRATANARCHY | EN | Twitch | 1 | |
| 60 | drasfutt | ES | Twitch | 1 | |
| 61 | jackball7777 | EN | Twitch | 1 | |
| 62 | PapaBuyer | ES | Twitch | 1 | |
| 63 | TopDadSport | EN | Twitch | 1 | |
| 64 | fanstribehq | EN | Twitch | 1 | |
| 65 | rallohuntin | EN | Twitch | 1 | |
| 66 | Maxtin17 | FR | Twitch | 1 | |
| 67 | alexis_alex_ii | EN | Twitch | 1 | |
| 68 | The_OG_Ems | ES | Twitch | 1 | |
| 69 | sachakola | EN | Twitch | 1 | |
| 70 | RicanFutbolTV | EN | Twitch | 1 | |
| 71 | sleayer160 | ES | Twitch | 1 | |
| 72 | yngmoro | IT | Twitch | 1 | |
| 73 | IlCalciosecondoAle | IT | Twitch | 1 | |
| 74 | EccheCalcio | IT | Twitch | 1 | |
| 75 | LaciPress | HU | Twitch | 1 | |
| 76 | soupidk_ | EN | Twitch | 1 | |
| 77 | estoesatleti | ES | Twitch | 1 | |
| 78 | OlliePie_ | EN | Twitch | 1 | |
| 79 | Rodriguez | ES | Twitch | 1 | |
| 80 | tiempodejuegocope | ES | Twitch | 1 | |
| 81 | Jotha89 | ES | Twitch | 1 | |
| 82 | dmpeopleshow | EN | Twitch | 1 | |
| 83 | mensa08 | EN | Twitch | 1 | |
| 84 | edylovesfooty | EN | Twitch | 1 | |
| 85 | HennersHG | EN | Twitch | 1 | |
| 86 | CHI_Kacee | EN | Twitch | 1 | |
| 87 | peege7 | PT | Twitch | 1 | |
| 88 | pf365 | EN | Twitch | 1 | |
| 89 | iForenzic | EN | Twitch | 1 | |
| 90 | JaxJax98 | EN | Twitch | 1 | |
| 91 | Kempi_Xi | EN | Twitch | 1 | |
| 92 | LaRedacdesBros | FR | Twitch | 1 | |
| 93 | SkyBlueDarts | EN | Twitch | 1 | |
| 94 | Free4bird_ | EN | Twitch | 1 | |
| 95 | LimmigreParisien | FR | Twitch | 1 | |
| 96 | JohnnyBgoode92 | PT | Twitch | 1 | |
| 97 | DaBronco0 | EN | Twitch | 1 | |
| 98 | alesxndroo | EN | Twitch | 1 | |
| 99 | KrauseArena | DE | Twitch | 1 | |
| 100 | LouiCM | EN | Twitch | 1 | |
| 101 | Zyro | EN | Twitch | 1 | |
| 102 | 1nonlykxng | EN | Twitch | 1 | |
| 103 | finmarneyz | EN | Twitch | 1 | |
| 104 | donvito1220 | EN | Twitch | 1 | |
| 105 | notjxrdan13 | EN | Twitch | 1 | |
| 106 | manchester213 | EN | Twitch | 1 | |
| 107 | olszakumpel | PL | Twitch | 1 | |
| 108 | MR_MJLD | EN | Twitch | 1 | |
| 109 | irlupen | EN | Twitch | 1 | |
| 110 | meran_tv | EN | Twitch | 1 | |
| 111 | YashaYaps | EN | Twitch | 1 | |
| 112 | こめりか | JA | Twitch | 1 | |
| 113 | RoyalSportsStudios | EN | Twitch | 1 | |
| 114 | jadwaslawi | EN | Twitch | 1 | |
| 115 | thedee_jay | EN | Twitch | 1 | |
| 116 | BlackBoye | EN | Twitch | 1 | |
| 117 | LippyLickshot | EN | Twitch | 1 | |
| 118 | theyenvyjunior | EN | Twitch | 1 | |
| 119 | tricolor_fat | EN | Twitch | 1 | |
| 120 | sergioapo87 | ES | Twitch | 1 | |
| 121 | repicandosport | ES | Twitch | 1 | |
| 122 | futbol989 | EN | Twitch | 1 | |
| 123 | DSPORTS_TV | ES | Twitch | 1 | |
| 124 | gametimewes | EN | Twitch | 1 | |
| 125 | SusanaGallego_ | ES | Twitch | 1 | |
| 126 | FalsoNueveTV | ES | Twitch | 1 | |
| 127 | GotZkillz7 | NO | Twitch | 1 | |
| 128 | viensparlerfoot | FR | Twitch | 1 | |
| 129 | PSG | FR | Twitch | 1 | |
| 130 | umairjavedjf17 | EN | Twitch | 1 | |
| 131 | Spacesmurf_ | FR | Twitch | 1 | |
| 132 | Davidmartinezpadilla | ES | Twitch | 1 |
Match by match
Who was on air for each of the latest matches.
| Date | Match | Voices | Who was on air |
|---|---|---|---|
| Manchester United 3–2 AS RomaUEFA Champions League | 23 |
| |
| Chelsea 2–0 Manchester UnitedPremier League | 26busiest match! |
| |
| Manchester United 0–3 BournemouthPremier League | 9 |
| |
| Como 4–1 Manchester UnitedUEFA Champions League | 23 |
| |
| Leeds 1–1 Manchester UnitedPremier League | 13 |
|
Booth notes
- What are Manchester United watchalongs?
- Live streams in which fan commentators watch Manchester United matches and talk their audience through them as they happen. Viewers follow the game on their own TV or streaming service and keep the watchalong playing alongside it.
- Is there a watchalong for Manchester United tonight?
- No upcoming Manchester United fixture is listed yet; fixtures appear about two days before kickoff. This page lights up with the fan commentators who are live while it is being played.
- Can I host my own Manchester United watchalong?
- Yes. With the free WeSpeakSports app any fan can commentate a match live from a phone, in their own language.
- Can Manchester United show these commentators on its own website?
- Yes. The free WeSpeakSports widget lists the fan commentators who are live on Manchester United matches; copy the embed code on this page into any web page.
Manchester United quiz
5 questions on Manchester United, new ones every week. The WeSpeakSports app has 249 to build a quiz for your viewers.
- Which competition do Liverpool and Manchester United both play in as the top division of English football?
- A. The FA Cup · B. The Champions League · C. The Premier League · D. The Community Shield
Show the answer
C. The Premier League The Premier League is the top tier of English football, where Liverpool and Manchester United meet twice each season.
- Before managing Manchester United, Matt Busby played for which two English clubs?
- A. Manchester City and Liverpool · B. Arsenal and Preston North End · C. Everton and Bolton Wanderers · D. Blackpool and Burnley
Show the answer
A. Manchester City and Liverpool Busby won the 1934 FA Cup with City and captained Liverpool, who wanted him on their coaching staff before he chose United.
- Manchester United won the 1991 UEFA Super Cup by beating which club 1-0 at Old Trafford?
- A. Steaua Bucharest · B. Red Star Belgrade · C. Barcelona · D. Sampdoria
Show the answer
B. Red Star Belgrade Brian McClair scored. The fixture was played as a single match in Manchester because of the war in Yugoslavia.
- In which year did Denis Law win the Ballon d'Or?
- A. 1962 · B. 1964 · C. 1966 · D. 1968
Show the answer
B. 1964 Law remains the only Scottish player to have won the Ballon d'Or. Bobby Charlton (1966) and George Best (1968) followed him as United winners.
- Who scored the first goal in Premier League history, in August 1992?
- A. Teddy Sheringham · B. Mark Hughes · C. Alan Shearer · D. Brian Deane
Show the answer
D. Brian Deane Deane headed in after five minutes for Sheffield United in a 2-1 win over Manchester United at Bramall Lane on 15 August 1992.